SA Climate

One of the most important conditions for successful palm cultivation are the climatic conditions.
Below find infos on average min, max temperatures and relative humidity in %.

 

AVERAGE MAXIMUM TEMPERATURES

1961-1990

STATION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
CAPE TOWN 26.1 26.5 25.4 23.0 20.3 18.1 17.5 17.8 19.2 21.3 23.5 24.9
GEORGE 24.5 24.6 23.6 22.3 20.7 19.3 18.5 18.5 19.0 20.0 21.7 23.4
EAST LONDON  25.4 25.5 24.8 23.7 22.5 21.1 20.8 20.5 20.7 21.5 22.6 24.3
JOHANNESBURG  25.6 25.1 24.0 21.1 18.9 16.0 16.7 19.4 22.8 23.8 24.2 25.2
PRETORIA 28.6 28.0 27.0 24.1 21.9 19.1 19.6 22.2 25.5 26.6 27.1 28.0
BLOEMFONTEIN 30.8 28.8 26.9 23.1 20.1 16.8 17.4 20.0 24.0 26.1 28.1 30.1
BETHLEHEM 27.2 25.9 24.4 21.6 19.3 15.9 16.4 19.0 21.7 22.5 24.5 26.0
KIMBERLEY  32.8 31.0 28.8 24.8 21.4 18.2 18.8 21.3 25.5 27.8 30.2 32.1
DURBAN   27.8 28.0 27.7 26.1 24.5 23.0 22.6 22.8 23.3 24.0 25.2 26.9
PORT ELIZABETH 25.4 25.4 24.6 23.0 21.7 20.3 19.7 19.6 20.0 20.8 22.3 24.3
UPINGTON     34.3 33.4 31.6 27.6 23.9 20.7 20.8 22.5 26.1 29.1 31.9 33.7
NELSPRUIT 29.3 29.0 28.3 26.5 25.2 23.1 23.4 24.8 26.6 26.7 27.1 28.4
PIETERSBURG 28.1 27.6 26.6 24.4 22.4 19.6 19.9 22.1 25.2 26.1 26.5 27.4

 

AVERAGE MINIMUM TEMPERATURES

1961-1990

STATION JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
CAPE TOWN 15.7 15.6 14.2 11.9 9.4 7.8 7.0 7.5 8.7 10.6 13.2 14.9
GEORGE 15.0 15.2 14.1 11.9 9.6 8.2 7.2 7.4 8.7 10.4 12.2 13.9
EAST LONDON  17.7 17.9 17.0 14.9 12.6 10.7 10.3 10.6 12.0 13.3 14.8 16.3
JOHANNESBURG  14.7 14.1 13.1 10.3 7.2 4.1 4.1 6.2 9.3 11.2 12.7 13.9
PRETORIA 17.5 17.2 16.0 12.2 7.8 4.5 4.5 7.6 11.7 14.2 15.7 16.8
BLOEMFONTEIN 15.3 14.7 12.4 7.7 2.5 -1.5 -1.9 0.5 5.2 9.1 11.7 13.8
BETHLEHEM 13.2 12.7 10.7 7.1 2.1 -1.5 -2.0 0.7 4.6 7.8 10.1 11.9
KIMBERLEY  17.9 17.3 15.2 10.9 6.5 3.2 2.8 4.9 8.9 11.9 14.6 16.6
DURBAN   21.1 21.1 20.2 17.4 13.8 10.6 10.5 12.5 15.3 16.8 18.3 20.0
PORT ELIZABETH 17.9 17.9 16.9 14.3 11.5 9.2 8.8 9.8 11.4 13.1 14.6 16.4
UPINGTON     17.4 17.4 15.5 11.0 5.8 2.7 1.7 3.4 7.3 11.0 14.2 16.4
NELSPRUIT 18.7 18.5 17.5 14.2 9.7 6.3 6.2 8.5 11.7 14.3 16.3 17.7
PIETERSBURG 17.1 16.7 15.3 12.2 7.9 4.7 4.4 6.7 10.4 13.3 15.2 16.4

 

MEAN HOURLY VALUES OF RELATIVE HUMIDITY (%)

Station Period JAN FEB MARCH APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
Alexander Bay 1952-1980 77 78 78 77 75 70 72 74 74 74 75 77 75
Bloemfontein 1953-1980 58 65 66 69 65 64 59 53 46 51 53 53 59
Cape Town 1957-1980 70 72 74 77 81 81 81 79 77 74 71 71 76
Durban 1953-1980 81 81 80 79 76 72 74 75 78 79 80 80 78
East London   81 82 82 78 73 67 68 71 78 77 81 78 76
Gough Island 1956-1980 81 81 81 86 83 84 83 83 82 82 81 84 82.4
Johannesburg 1954-1980 70 71 70 66 57 53 49 45 48 55 65 67 60
Keetmanshoop 1951-1980 32 39 42 40 37 39 35 31 27 29 27 29 34
Kimberley 1951-1980 47 54 57 60 56 54 49 42 36 39 42 43 48
Marion Island 1961-1980 83 85 84 84 86 87 85 85 83 82 82 83 84
Pietersburg 1951-1980 69 71 71 70 63 61 57 55 54 57 66 68 64
Port Elizabeth 1951-1980 78 80 81 80 77 74 75 76 78 79 78 77 78
Pretoria 1965-1980 63 65 65 65 58 54 51 46 45 51 60 61 57
Upington 1953-1980 34 40 46 50 51 52 47 40 34 33 32 31 41
Windhoek 1956-1980 43 50 54 45 34 32 28 21 18 20 30 32 34